BUILDER | GROWTH | ENTERPRISE | |
Monthly Price |
£499/month1st Month £998 |
£898/month1st Month £1,796 |
£2,500/month1st Month £5,000 |
FEATURES | |||
Social Profiles | 5 | 5 | 5 |
Unique blog posts (up to 400 words – including key word search terms) – posted on blog & social channels | 2/month | 4/month | 6/month |
Social Post — general messaging | 4/month | 8/month | 12/month |
Ad hoc posts — client provides content messaging | Up to 4/month | Up to 8/month | Up to 12/month |
White paper production | 1 PER QUARTER | 6 PER QUARTER | MONTHLY |
Lead generation landing page | YES | YES | YES |
Content strategy | YES | YES | YES |
SEO initial site review | YES | YES | YES |
SEO search analysis/check | 1/month | 1/month | 2/month |
Paid Search Facebook• | YES | YES | YES |
Contact us | Contact us | Contact us |
Discuss your best ideas with us to make them a reality.